Hygiene Gauge
[vc_row][vc_column][vc_column_text]
[/vc_column_text][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text]
Anandi Instruments offer “MASTER” make Hygiene sealed gauges are designed for systems needing contact surface that are rigorously cleaned and totally safe. The function of diaphragm is to isolate the pressure gauge from the process fluid, preventing bacteria developing inside pressure gauges sensing element.
The advantage of the flush diaphragm gauges is easy to clean and quick release coupling.
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_gallery type=”image_grid” images=”172″ img_size=”400*313″ el_class=”gauge-img”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Specifications :” font_container=”tag:h3|font_size:18px|text_align:left|color:%23e11d2b” google_fonts=”font_family:Arimo%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row][vc_column width=”5/6″][vc_column_text css=”.vc_custom_1466073023888{border-top-width: 1px !important;border-top-color: #e5e5e5 !important;}”]
Dial Sizes | : | 63mm, 100mm |
Accuracy | : | ±1.6% to 2% F.S.D |
Ranges | : | Std. Ranges from 0-2 upto 40 bar or kg/cm2 (6000 psi) & Compound Range |
Case & Ring | : | SS 304, SS 316 ( Pressed type / Byonet type ) |
Socket | : | SS 316, SS 316L |
Sensing Element | : | Diaphragm ( SS 316 Teflon Coated / Tantalum / Hastealloy C / Titanium ) |
Bourdon Tube | : | SS 316, SS 316L |
Movement | : | SS 304 |
Wetted Parts | : | SS 304, SS 316 |
Internal Fill Fluid | : | Silicon Oil Upto 170 deg C |
OverPressure Limit | : | 1.3 times of Full Scale Pressure |
Joints | : | Arc Argon welded |
Window | : | Plexiglass |
Pointer | : | Micro zero adjustable, Plain Pointer |
End Connection | : | 1-1/2” or 2” |
Mounting | : | Direct Bottom Entry, Back Entry |
Options Available | : | Glycerin Filling |
: | Customized Dials – scales, ranges, OEM logos |
[/vc_column_text][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Application :” font_container=”tag:h3|font_size:18px|text_align:left|color:%23e11d2b” google_fonts=”font_family:Arimo%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
- Petrochemical
- Pulp & Paper
- Food Processing
- Chemical
- Electric power plants
- Water & sewage treatment plants
[/vc_column_text][/vc_column][/vc_row]