Vacuum Gauge
[vc_row][vc_column][vc_column_text]
[/vc_column_text][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text]
Anandi Instruments offer “MASTER” make Vacuum gauge. We are available with Vacuum Gauge with advanced features and premium designs. Our clients are fully satisfied by the advanced features of our products. We are manufacturing these products as per the client requirements and specifications. We are also available with various kind of Vacuum Gauge in our company in huge array.
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_gallery type=”image_grid” images=”441″ img_size=”400*313″ el_class=”gauge-img”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Specifications :” font_container=”tag:h3|font_size:18px|text_align:left|color:%23e11d2b” google_fonts=”font_family:Arimo%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row][vc_column width=”5/6″][vc_column_text css=”.vc_custom_1465793836310{border-top-width: 1px !important;border-top-color: #e5e5e5 !important;}”]
Dial Sizes | : | 50mm, 63mm, 100mm, 150mm, 250mm |
Accuracy | : | ±1 to 2% F.S.D |
Ranges/Scales | : | 0- 760 mmHg ( Vacuum ) |
Case & Ring | : | MS Blak coated, SS 304, SS 316 ( Pressed type / Byonet type ) |
Socket | : | Brass, SS 304, SS 316 |
Bourdon Tube | : | Brass, SS 304, SS 316 |
Movement | : | Brass, SS 304 |
OverPressure Limit | : | 1.3 times of Full Scale Pressure |
Joints | : | Arc Argon welded, Soldered |
Window | : | Glass |
Pointer | : | Micro zero adjustable, plain pointer |
Connections | : | 1/8″, 1/4″, 3/8″, ½” BSP or NPT |
Mounting | : | Bottom, Bottom Surface, Back, Back Panel, Back Clamp |
Options Available | : | Glycerin Filling |
[/vc_column_text][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Features :” font_container=”tag:h3|font_size:18px|text_align:left|color:%23e11d2b” google_fonts=”font_family:Arimo%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
- Longer functional life
- Longer functional life
- Accurate performance
- Efficiency
- Reliability
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Mounting Information :” font_container=”tag:h3|font_size:18px|text_align:left|color:%23e11d2b” google_fonts=”font_family:Arimo%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_gallery type=”image_grid” images=”279″ img_size=”1301*1001″ onclick=””][/vc_column][/vc_row]